Park in Lexington
218 park businesses in Lexington, United States. All Lexington businesses →
At a glance
As of August 2026, business.wiki lists 218 park businesses in Lexington— 0.7% of the city's 29,703 listed businesses. 54% publish a phone number and 67% have a website, spread across 132 postcode districts. The largest local presence is Kentucky Horse Park with 5 locations in the city.
Where in Lexington: 24450 (9)·27292 (8)·40504 (8)·40502 (6)·40508 (6)·68850 (5)·27295 (4)·40509 (4)
Chains here: Kentucky Horse Park ×5·Dogwood Park ×3·Thoroughbred Park ×3·Veterans Park ×3·Cross Keys Park ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Carver Park | 522 Patterson St | 40508-2800 | +18592592907 | ✓ |
| Gibson Pond Park | 241 Gibson Rd | 29072-3407 | +18033591027 | ✓ |
| Lake Murray Public Park | 1832 N Lake Dr | 29072-9350 | +18032179221 | ✓ |
| River Hill Park | 3800 Crosby Dr | 40517 | +18592882972 | ✓ |
| Shillito Park | 300 W Reynolds Rd | 40503-3579 | +18592882900 | ✓ |
| McConnell Springs Park | 416 Rebmann Ln | 40504-1163 | +18592254073 | ✓ |
| Whitney Young Park | 1033 St Martins Ave | 40511-2203 | +18594252255 | ✓ |
| Douglass Park | 726 Georgetown St | 40508 | +18592882900 | ✓ |
| Triangle Park | 400 W Main St | 40507-1603 | +18592334567 | ✓ |
| Ecton Park | 956 Turkey Foot Rd | 40502-2758 | +18592882900 | ✓ |
| Thoroughbred Park | 100 Midland Ave | 40508-1943 | +18592337299 | ✓ |
| Elevated Wake Park | 220 Bryant Rd | 27292-8000 | +13363135053 | ✓ |
| Finch Park | 15 Paul Beck Rd | 27292-4901 | +13362483960 | ✓ |
| Depot Square Gallery | 1837 Massachusetts Ave | 02420-4807 | +17818631597 | ✓ |
| Lansdowne-Merrick Park | 3190 Montavesta Rd | 40502-3548 | +18592882900 | ✓ |
| Tower Park | 1200 Massachusetts Ave | 02420 | +17818620500 | ✓ |
| Lexington Aquatic Park | 207 Forestrose Dr | 27295-21ND | +13362421121 | ✓ |
| Kentucky Horse Park | 4089 Iron Works Pike | 40511-8462 | +18006788813 | ✓ |
| Cross Keys Park | 1025 Cross Keys Rd | 40504-2173 | +18778000290 | ✓ |
| Cheapside Park | 251 W Main St | 40507-1327 | +18592882900 | ✓ |
| Ashland Park Neighborhood | Ashland Park Neighborhood | 40502 | +18122835313 | ✓ |
| Grimes Park | 25 Hege Dr | 27292-2321 | +13362483960 | ✓ |
| Gratz Park | 250 W 3rd St | 40508-17ND | +18592882916 | ✓ |
| Hisle Farm Park | 3551 Briar Hill Rd | 40516 | +18592882900 | ✓ |
| Veterans Park | 650 Southpoint Dr | 40515-6350 | +18592882900 | ✓ |
| Shealy's Pond Heritage Preserve | 1060-1014 State Rd S-32-279 | 29073 | +18037343893 | ✓ |
| Lake Thom-A-Lex Park | 700 Yokley Rd | 27295-5737 | +13367316052 | ✓ |
| The Arboretum State Botanical Garden of Kentucky | 500 Alumni Dr | 40503-1607 | +18592576955 | ✓ |
| Dunback Meadow | 17 Stedman Rd | 02421-7125 | +17818620500 | ✓ |
| Lexington Parks Maintenance | 158 Plymouth St | 44904 | +14198842640 | ✓ |
Showing the 30 most complete records of 218 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 29,703 Lexington businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Park in Lexington (August 2026)”.