Home / Jacksonville / Department Store
Department Store in Jacksonville
129 department store businesses in Jacksonville, United States. All Jacksonville businesses →
At a glance
As of August 2026, business.wiki lists 129 department store businesses in Jacksonville— 0.2% of the city's 54,069 listed businesses. 89% publish a phone number and 82% have a website, spread across 84 postcode districts. The largest local presence is Marshalls with 11 locations in the city.
Where in Jacksonville: 32225 (8)·32218 (6)·28546 (5)·32223 (5)·62650 (4)·32212 (3)·32244 (3)·32246 (3)
Chains here: Marshalls ×11·Walmart Supercenter ×11·TJ Maxx ×7·Target ×6·Kohl's ×5
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| JCPenney | 311 Jacksonville Mall | 28546-7316 | +19105771074 | ✓ |
| Walmart | 6767 103rd St | 32210-7135 | +19047720011 | ✓ |
| TJ Maxx | 3550 University Blvd W | 32217-2131 | +19044484603 | ✓ |
| TJ Maxx | 6001 Argyle Forest Blvd | 32244-6127 | +19047790026 | ✓ |
| TJ Maxx | 11111 San Jose Blvd | 32223-7274 | +19042606205 | ✓ |
| TJ Maxx | 11824 Atlantic Blvd | 32225-2962 | +19049981233 | ✓ |
| Navy Exchange | Naval Air Station, Birmingham Ave Bldg 931 | 32212 | +19047777294 | ✓ |
| Marshalls | 10993 San Jose Blvd | 32223-6614 | +19042888349 | ✓ |
| Dillard's | 4755 Town Crossing Dr | 32246-7402 | +19046410471 | ✓ |
| Ross Dress for Less | 10261 River Marsh Dr | 32246-7417 | +19045642028 | ✓ |
| Belk | 11901 Atlantic Blvd | 32225-2956 | +19049963955 | ✓ |
| Burlington | 5258 Norwood Ave | 32208 | +19049848843 | ✓ |
| Ross Dress for Less | 651 Commerce Center Dr | 32225-7210 | +19047253204 | ✓ |
| Burlington | 13075 City Square Dr | 32218-7294 | +19045125773 | ✓ |
| Marshalls | 14964 Duval Rd | 32218 | +19047511183 | ✓ |
| Marine Corps Exchange | 1231 Birch St | 28547-2529 | +19104515030 | ✓ |
| Burlington | 1102 Hampton Inn Way | 28546-4211 | +14056360002 | ✓ |
| Target | 4567 River City Dr | 32246-7411 | +19045960020 | ✓ |
| Dillard's | 9501 Arlington Expy | 32225-8200 | +19047219166 | ✓ |
| Navy Exchange Main | 2292 Mayport Rd | 32233-2707 | +19042423254 | ✓ |
| Nordstrom | 4835 Town Crossing Dr | 32246-8577 | +19046722200 | ✓ |
| Dillard's | 10300 Southside Blvd | 32256-0737 | +19043636115 | ✓ |
| Kohl's | 13760 Old St Augustine Rd | 32258-5489 | +19042602024 | ✓ |
| Marshalls | 10261 River Marsh Dr | 32246-7417 | +19049984617 | ✓ |
| Target | 444 Monument Rd | 32225-6429 | +19047214909 | ✓ |
| Marshalls | 1250 Western Blvd | 28546-6739 | +19104557450 | ✓ |
| Target | 1395 Western Blvd | 28546-6663 | +19109376400 | ✓ |
| Target | 6331 Roosevelt Blvd | 32244-3308 | +19045961065 | ✓ |
| Kohl's | 9701 Crosshill Blvd | 32222-5823 | +19047728893 | ✓ |
| JCPenney | 10308 Southside Blvd | 32256 | +19043631741 | ✓ |
Showing the 30 most complete records of 129 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 54,069 Jacksonville businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Department Store in Jacksonville (August 2026)”.