Home / Honolulu / Senior Living Facility
Senior Living Facility in Honolulu
70 senior living facility businesses in Honolulu, United States. All Honolulu businesses →
At a glance
As of August 2026, business.wiki lists 70 senior living facility businesses in Honolulu— 0.3% of the city's 21,211 listed businesses. 93% publish a phone number and 90% have a website, spread across 56 postcode districts. The largest local presence is Avalon Care Center - Honolulu with 2 locations in the city.
Where in Honolulu: 96817 (4)·96819 (4)·96816 (2)·96817-1697 (2)·96817-2306 (2)·96821-1106 (2)·96821-2128 (2)·96825-1284 (2)
Chains here: Avalon Care Center - Honolulu ×2·Hale O Meleana ×2·Manoa Senior Care ×2·The Plaza at Moanalua ×2·The Plaza at Waikiki ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| 15 Craigside | 15 Craigside Pl | 96817-1783 | +18085237000 | ✓ |
| Islands Skilled Nursing and Rehabilitation | 1205 Alexander St | 96826-1229 | +18087738700 | ✓ |
| Liliha Healthcare Center | 1814 Liliha St | 96817-2324 | +18085379557 | ✓ |
| Hale Ho Aloha Nursing Home | 2670 Pacific Heights Rd | 96813-1049 | +18085241955 | ✓ |
| The Care Center of Honolulu | 1900 Bachelot St | 96817-2431 | +18085315302 | ✓ |
| Korean Care Home | 525 Kiapu Pl | 96817-3531 | +18085333157 | ✓ |
| Hale Pauma Mau Kuakini | 347 N Kuakini St | 96817-2306 | +18085479208 | ✓ |
| Caring Manoa | 2383 Beckwith St | 96822-1935 | +18088505999 | ✓ |
| The Plaza Assisted Living | 918 Lunalilo St | 96822 | +18083775292 | ✓ |
| Manoa Cottage | 2035 Kamehameha Ave | 96822-2102 | +18089438766 | ✓ |
| Continental Plaza | 1040 Lunalilo St | 96822-3970 | +18085368412 | ✓ |
| Palolo Chinese Home | 2459 10th Ave | 96816-3051 | +18087372555 | ✓ |
| Arcadia Retirement Residence | 1434 Punahou St | 96822-4713 | +18089410941 | ✓ |
| Hale Nohea | 5071 Maunalani Cir | 96816-4050 | +18087344680 | ✓ |
| Kalākaua Gardens | 1723 Kalakaua Ave | 96826-3703 | +18085182273 | ✓ |
| Hausten Gardens | 808 Hausten St | 96826-3005 | +18082074282 | ✓ |
| Manoa Cottage Kaimuki | 748 Olokele Ave | 96816-1019 | +18084267850 | ✓ |
| Aina Haina Quality Living | 5304 Limu Pl | 96821-1940 | +18083734141 | ✓ |
| Manoa Senior Care | 918 12th Ave | 96816-2251 | +18084400560 | ✓ |
| The Villas | 2230 Liliha St | 96817-1697 | +18085476000 | ✓ |
| Hale O Meleana | 2230 Liliha St | 96817-1697 | +18085484663 | ✓ |
| Nuuanu Hale | 2900 Pali Hwy | 96817 | +18085956311 | ✓ |
| Avalon Care Center | 1930 Kamehameha IV Rd | 96819-2629 | +18088474834 | ✓ |
| One Kalakaua Senior Living | 1314 Kalakaua Ave | 96826 | +18089834400 | ✓ |
| Hi'olani Care Center | 4389 Malia St | 96821-1106 | +18082187000 | ✓ |
| Hale Nani Rehab & Nursing Center | 1677 Pensacola St | 96822-2676 | +18085373371 | ✓ |
| Oahu Care Facility | 1808 S Beretania St | 96826-1305 | +18086873300 | ✓ |
| Maunalani Nursing and Rehab Center | 5113 Maunalani Cir | 96816-4019 | +18087320771 | ✓ |
| The Plaza at Waikiki | 1812 Kalakaua Ave | 96815-1505 | +18089550800 | ✓ |
| Kahala Nui | 4389 Malia St | 96821-1106 | +18082187001 | ✓ |
Showing the 30 most complete records of 70 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 21,211 Honolulu businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Senior Living Facility in Honolulu (August 2026)”.