Home / Honolulu / Financial Service
Financial Service in Honolulu
708 financial service businesses in Honolulu, United States. All Honolulu businesses →
At a glance
As of August 2026, business.wiki lists 708 financial service businesses in Honolulu— 3.3% of the city's 21,211 listed businesses. 97% publish a phone number and 94% have a website, spread across 158 postcode districts. The largest local presence is Western Union with 45 locations in the city.
Where in Honolulu: 96813 (162)·96814 (97)·96816 (52)·96817 (29)·96819 (18)·96815 (16)·96826 (16)·96813-4900 (11)
Chains here: Western Union ×45·Allstate ×9·H&R Block ×8·American Savings Bank ×7·Finance Factors ×7
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| State Farm Insurance | 1314 S King St | 96814 | +18085454116 | ✓ |
| Insurance Agency Hawaii LLC | 677 Ala Moana Blvd | 96813 | +18085246626 | ✓ |
| Jackson Hewitt Tax Service | 98-150 Kaonohi St | 96701-5022 | +18082149886 | ✓ |
| H&R Block | Bldg 537 | 96858 | +18084876079 | ✓ |
| First Insurance Company of Hawaii | 1100 Ward Ave | 96814-1600 | +18085277777 | ✓ |
| Cindy Perkins - State Farm Insurance Agent | 1313 S Beretania St | 96814-1807 | +18085938221 | ✓ |
| Finance Factors | 1164 Bishop St | 96813-2810 | +18085484940 | ✓ |
| Ross Tsuha - State Farm Insurance Agent | 1314 S King St | 96814-1937 | +18085454116 | ✓ |
| Primary Residential Mortgage | 745 Fort St Mall | 96813-3800 | +18085859888 | ✓ |
| Marissa Sugano - State Farm Insurance Agent | 3465 Waialae Ave | 96816-2638 | +18087326163 | ✓ |
| Hawaii Wealth and Legacy Planning Group | 699 Fort St | 96813-48ND | +18087843289 | ✓ |
| Andrew Ku | 1314 S King St | 96814-1937 | +18085932330 | ✓ |
| Money Mart | 1419 Dillingham Blvd | 96817-4815 | +18088482435 | ✓ |
| H&R Block | 1111 Dillingham Blvd | 96817-4435 | +18088480983 | ✓ |
| First Hawaiian Bank | 1425 Liliha St | 96817-3506 | +18085379927 | ✓ |
| Excel Tax Services | 594 N King St | 96817-4603 | +18088472155 | ✓ |
| KMH LLP | 1003 Bishop St | 96813-3696 | +18085262255 | ✓ |
| ACW Group | 1000 Bishop St | 96813-4202 | +18085355050 | ✓ |
| UHA Health Insurance | 700 Bishop St | 96813-4100 | +18085324000 | ✓ |
| Morgan Stanley | 733 Bishop St | 96813-4000 | +18085256900 | ✓ |
| Atlas Insurance Agency | 201 Merchant St | 96813-2926 | +18085333222 | ✓ |
| Occidental Underwriters of Hawaii | 1163 S Beretania St | 96814-1614 | +18085361933 | ✓ |
| OneMain Financial | 2320 S King St | 96826-2343 | +18089492911 | ✓ |
| Pacific Guardian Life | 1440 Kapiolani Blvd | 96814-3600 | +18089552236 | ✓ |
| H&R Block | 1415 Kapiolani Blvd | 96814-4510 | +18089474607 | ✓ |
| Kapiolani Business Plaza | 1580 Makaloa St | 96814-3216 | +18085216022 | ✓ |
| Money Mart | 435 Atkinson Dr | 96814-4734 | +18089462435 | ✓ |
| Central Pacific Bank | 3465 Waialae Ave | 96816-2638 | +18085440500 | ✓ |
| Pacific Money Exchange | 339 Royal Hawaiian Ave | 96815-2513 | +18089249318 | ✓ |
| Primerica | 2153 N King St | 96819-4500 | +18088421199 | ✓ |
Showing the 30 most complete records of 708 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 21,211 Honolulu businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Financial Service in Honolulu (August 2026)”.