Home / Greenwood / Senior Living Facility
Senior Living Facility in Greenwood
51 senior living facility businesses in Greenwood, United States. All Greenwood businesses →
At a glance
As of August 2026, business.wiki lists 51 senior living facility businesses in Greenwood— 0.6% of the city's 9,101 listed businesses. 100% publish a phone number and 92% have a website, spread across 36 postcode districts. The largest local presence is CarDon Senior Living with 2 locations in the city.
Where in Greenwood: 46143 (8)·29646 (4)·29649 (4)·29646-4216 (2)·46142 (2)·19950-4867 (1)·29646-2244 (1)·29646-3833 (1)
Chains here: CarDon Senior Living ×2·Demaree Crossing ×2·Greenwood Village South ×2·The Hearth at Stones Crossing ×2·Wesley Commons ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Greenwood Meadows | 1200 N IN-135 | 46142-1003 | +13173002200 | ✓ |
| Demaree Crossing | 1255 Demaree Rd | 46143-9518 | +13173258765 | ✓ |
| Grand Victorian of Greenwood | 2339 S IN-135 | 46143-9445 | +13175350422 | ✓ |
| Ansley Glen at Greenwood | 1408 Park Way | 29646 | +18642232281 | ✓ |
| Greenwood Village South | 295 Village Ln | 46143-2439 | +13178812591 | ✓ |
| CarDon Senior Living | 3154 S IN-135 | 46143-9609 | +13175353344 | ✓ |
| Magnolia Manor | 1415 Park Way | 29646 | +18642279500 | ✓ |
| Wesley Commons | 1110 Marshall Rd | 29646-4216 | +18882986222 | ✓ |
| Bickford of Greenwood | 3021 Stella Dr | 46143-8502 | +14633006213 | ✓ |
| Grand Brook Memory Care | 2444 S IN-135 | 46143-9446 | +13175308033 | ✓ |
| The Residences at Greenwood | 116 Enterprise Ct | 29649-1666 | +18643889433 | ✓ |
| Golden Age Inc | 2901 Highway 82 E | 38930-2960 | +16624536323 | ✓ |
| Indywood Glen Personal Care | 1416 Erie St | 38930-2103 | +16624553878 | ✓ |
| Crystal Rehabilitation and Healthcare Center | 902 John Pittman Dr | 38930 | +16624539173 | ✓ |
| Riverview Nursing & Rehab Center | 1600 W Claiborne Ave | 38930-2753 | +16624538140 | ✓ |
| Mid-Delta | 1907 Frontage Rd | 38930-2722 | +16624532256 | ✓ |
| Malmaison Villas | 907 Gordon St | 38930-5200 | +16624554351 | ✓ |
| Country Meadow Personal Care Home | 4100 County Road 164 | 38930-7420 | +16624534533 | ✓ |
| Cottonwood Glen | 1307 Plantation Dr | 38930-6810 | +16624533800 | ✓ |
| NHC Healthcare | 437 E Cambridge Ave | 29646-2244 | +18642231950 | ✓ |
| Emerald Gardens Assisted Living | 201 Overland Dr | 29646-4097 | +18649532174 | ✓ |
| Ashley Place | 526 Haltiwanger Rd | 29649 | (803) 618-3354 | ✓ |
| Ashley Square | 526 Haltiwanger Rd | 29649-1792 | +18039917568 | ✓ |
| Golden Years Retirement Village | 1570 W Center St | 72936-3424 | +14799969945 | ✓ |
| Pink Bud Nursing Center | 400 S Coker St | 72936-5423 | +14799964125 | ✓ |
| Greenwood Retirement Center | 1200 W Center St | 72936-3716 | +14799967878 | ✓ |
| Country Charm | 3177 Meridian Parke Dr | 46142-9629 | +14633006964 | ✓ |
| Greenwood Senior Citizen Center | 550 Polk St | 46143-1630 | +13178824810 | ✓ |
| CarDon Senior Living | 937 Fry Rd | 46142-1820 | +13178813535 | ✓ |
| Kindred at Home | 701 E County Line Rd | 46143 | (317) 881-3483 | ✓ |
Showing the 30 most complete records of 51 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 9,101 Greenwood businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Senior Living Facility in Greenwood (August 2026)”.