Park in Erie
94 park businesses in Erie, United States. All Erie businesses →
At a glance
As of August 2026, business.wiki lists 94 park businesses in Erie— 1% of the city's 9,344 listed businesses. 38% publish a phone number and 55% have a website, spread across 36 postcode districts. The largest local presence is Presque Isle State Park with 3 locations in the city.
Where in Erie: 16505 (11)·80516 (11)·16507 (7)·16509 (7)·16502 (4)·16503 (4)·16511 (4)·16504 (3)
Chains here: Presque Isle State Park ×3·Frontier Park ×2·Glenwood Park ×2·Lehigh Park ×2·Washington Park ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Erie Community Park | 450 Powers St | 80516-5070 | +13039262887 | ✓ |
| Frontier Park | 1501 W 6th St | 16505 | +18144535323 | ✓ |
| Glenwood Park | West 38th Street, Glenwood Park Ave | 16509 | +18148701380 | ✓ |
| Summit Community Park | Ball Park Rd | 16509 | +18148649686 | ✓ |
| Lehigh Park | 801 Eichhorn Dr | 80516 | +13039262887 | ✓ |
| William L Scott Park | W 6th St Erie, PA | 16505 | +18148822613 | ✓ |
| Wesleyville Mobile Park of Erie | 3273 Ventoura Dr | 16510-1667 | +18148991369 | ✓ |
| Reliance Park | 900 County Road 1 1/2 | 80516 | +13039262887 | ✓ |
| Erie Dinosaur Park | E 4th St | 66733 | +16202443461 | ✓ |
| Lehigh Park | Eichorn St | 80516 | (303) 926-2550 | ✓ |
| Coal Creek Park | 575 Kattell St | 80516-5046 | +13039262550 | ✓ |
| Columbine Mine Park | 1926 Skyline Ct | 80516 | +13039262887 | ✓ |
| Headwaters Park | 1927 Wager Rd | 16509-4055 | +18148256403 | ✓ |
| Bayfront Connector Trail | 208 E Bayfront Pkwy | 16507-2405 | +18144564077 | ✓ |
| Lake Erie Arboretum at Frontier Park | 1501 W 6th St | 16505 | +18144535323 | ✓ |
| Asbury Woods | 4105 Asbury Rd | 16506-3642 | +18148355356 | ✓ |
| Splash Lagoon | 8091 Peach St | 16509 | +18663775274 | ✓ |
| Longs Peak Park | 311 Wheat Berry Dr | 80516-6823 | +13039262887 | ✓ |
| Heritage Park | 421 Highland Ave | 61250-9705 | +19133128833 | ✓ |
| Millcreek Parks and Recreation | 3608 W 26th St | 16506-2059 | +18148354122 | ✓ |
| Paderewski Park | 8140 Wattsburg Rd | 16509 | +18147228537 | ✓ |
| Hillside Playground | Glenwood Park Ave | 16504 | +18144644091 | ✓ |
| Frontier Park | 1501 W 6th St | 16505 | (814) 453-5323 | ✓ |
| Arboretum at Penn State Behrend | College Dr | 16563 | +18148986000 | ✓ |
| Thunder River | 3100 W Lake Rd | 16505 | +18148383591 | ✓ |
| Jack Parks & Sons | 2130 Loveland Ave | 16506 | (814) 774-1040 | ✓ |
| Washington Park | 1000 W 24th St | 16502 | — | ✓ |
| Griswold Park | 150 W 14th St | 16501 | — | ✓ |
| McClelland Park | 2600 E 26th St | 16510-2752 | — | ✓ |
| Elbow Tree Park | 534 Rankine Ave | 16511-2047 | — | ✓ |
Showing the 30 most complete records of 94 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 9,344 Erie businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Park in Erie (August 2026)”.