Home / El Segundo / Casual Eatery
Casual Eatery in El Segundo
51 casual eatery businesses in El Segundo, United States. All El Segundo businesses →
At a glance
As of August 2026, business.wiki lists 51 casual eatery businesses in El Segundo— 2.4% of the city's 2,131 listed businesses. 96% publish a phone number and 98% have a website, spread across 26 postcode districts. The largest local presence is Subway with 3 locations in the city.
Where in El Segundo: 90245 (19)·90245-4713 (3)·90245-2300 (2)·90245-2801 (2)·90245-3006 (2)·90245-3831 (2)·90245-4117 (2)·90245-2356 (1)
Chains here: Subway ×3·Big Mike's El Segundo ×2·Panera Bread ×2·Quiznos ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Lucky's Donuts | 964 Main St | 90245-2300 | +13103227822 | ✓ |
| Noah's New York Bagels | 821 N Douglas St | 90245-2801 | +13105352135 | ✓ |
| Jersey Mike's | 530 N Sepulveda Blvd | 90245-5818 | +13106407827 | ✓ |
| Big Mike's El Segundo | 507 Main St | 90245-3006 | +13107269638 | ✓ |
| BREADBAR | 701 E El Segundo Blvd | 90245-4108 | +13106159898 | ✓ |
| Brewport Tap House | 204 Main St | 90245-3803 | +13106488972 | ✓ |
| Wendy's Place | 107 W Grand Ave | 90245 | +13103223942 | ✓ |
| Noah's NY Bagels | 2231 Rosecrans Ave | 90245-4930 | +13107259160 | ✓ |
| Lil' Simmzy's | 850 S Pacific Coast Hwy | 90245 | +14242770283 | ✓ |
| Mendocino Farms | 840 S Sepulveda Blvd | 90245-4713 | +14242184400 | ✓ |
| Van Leeuwen Ice Cream | 850 S Sepulveda Blvd | 90245-4713 | +13106163220 | ✓ |
| Randy's Donuts | 2181 Rosecrans Ave | 90245-4846 | +13106163406 | ✓ |
| Subway | 630 N Pacific Coast Hwy | 90245-3435 | +13103221250 | ✓ |
| Subway | 960 Main St | 90245-2300 | +13103220567 | ✓ |
| Cold Stone Creamery | 130 E Grand Ave | 90245-3831 | +13106406149 | ✓ |
| Panera Bread | 2130 E El Segundo Blvd | 90245-4502 | +14242171474 | ✓ |
| Subway | 825 N Douglas St | 90245-2801 | +13104269711 | ✓ |
| Tavern on Main | 123 Main St | 90245-3802 | +13103223645 | ✓ |
| The Original Rinaldi's Deli & Cafe | 323 Main St | 90245-3814 | +13106472860 | ✓ |
| Dough Boy Donuts | 204 E Imperial Ave | 90245-2356 | +13104140115 | ✓ |
| The Donut | 247 Main St | 90245-3804 | +13103227919 | ✓ |
| Blimpie | 130 E Grand Ave | 90245-3831 | +13106406149 | ✓ |
| Smoky Hollow Baking Co. | 118 Sierra St | 90245-4117 | +13106488070 | ✓ |
| Ike's Love and Sandwiches | 460 N Pacific Coast Hwy | 90245-4536 | +13106163332 | ✓ |
| Quiznos | 530 N Sepulveda Blvd Ste D | 90245 | (310) 640-7188 | ✓ |
| Bakery by the Yard | 118 Sierra St | 90245-4117 | +13107650619 | ✓ |
| Uncle Stevey's Bagels | 213 Richmond St | 90245 | (310) 648-8588 | ✓ |
| Cookie Zombie | 404 Main St | 90245 | (213) 260-0144 | ✓ |
| CandyWarehouse.com | 215 S Douglas St | 90245 | (310) 343-4099 | ✓ |
| SweetXO | 700 S Allied Way | 90245 | (310) 426-9696 | ✓ |
Showing the 30 most complete records of 51 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 2,131 El Segundo businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Casual Eatery in El Segundo (August 2026)”.