Home / Corpus Christi / Storage Facility
Storage Facility in Corpus Christi
125 storage facility businesses in Corpus Christi, United States. All Corpus Christi businesses →
At a glance
As of August 2026, business.wiki lists 125 storage facility businesses in Corpus Christi— 0.9% of the city's 14,482 listed businesses. 94% publish a phone number and 90% have a website, spread across 54 postcode districts. The largest local presence is Move It Self Storage with 18 locations in the city.
Where in Corpus Christi: 78415 (15)·78418 (12)·78412 (10)·78414 (9)·78410 (8)·78413 (8)·78411 (7)·78408 (4)
Chains here: Move It Self Storage ×18·CubeSmart Self Storage ×9·Metro Self Storage ×5·Storage King USA ×5·The Storage Place ×5
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| CubeSmart Self Storage | 15925 S Padre Island Dr | 78418-6526 | +13619492229 | ✓ |
| CubeSmart Self Storage | 6218 S Padre Island Dr | 78412-4012 | +13619850880 | ✓ |
| Lock & Key Storage | 5702 Corsica Rd | 78414-6376 | +13614520047 | ✓ |
| Extra Space Storage | 10802 I-37 Access Rd | 78410-2217 | +13612415625 | ✓ |
| File Pro | 2106 Lipan St | 78408-3934 | +13618878383 | ✓ |
| Stop-N-Stor | 10130 Leopard St | 78410-1922 | +13612416555 | ✓ |
| Ray West Warehouses Inc | 4801 Baldwin Blvd | 78408-2715 | +13618845595 | ✓ |
| Boat & RV Self Storage | 2801 Holly Rd | 78415-2302 | +13618577074 | ✓ |
| Fox Mini Storage | 5734 Wooldridge Rd | 78414-2404 | +13619920039 | ✓ |
| The Storage Company at Holly | 5502 Holly Rd | 78411-4644 | +13613715060 | ✓ |
| The Storage Place | 7649 Weber Rd | 78415-9702 | +13618511133 | ✓ |
| Storage King USA | 2301 Rodd Field Rd | 78414-2772 | +13614523816 | ✓ |
| CubeSmart Self Storage | 5502 Holly Rd | 78411-4644 | +13612482119 | ✓ |
| Affordable Mini Storage | 2033 N Lexington Blvd | 78409-1336 | +13612996464 | ✓ |
| CubeSmart Self Storage | 126 Flato Rd | 78405-4201 | +13614522954 | ✓ |
| South Texas Cold Storage | 260 McBride Ln | 78408-2338 | +13615204600 | ✓ |
| Safeguard Mini-Storage | 863 Savage Ln | 78408-2637 | +13618887777 | ✓ |
| OleRRelo | 1201 S Padre Island Dr | 78416 | (361) 239-0346 | ✓ |
| Ray West Warehouses | 231 44th St | 78405-3303 | +13618843157 | ✓ |
| Coleman American Moving Services | 2142 Joyce Dr | 78417-3019 | +18776937060 | ✓ |
| American Movers 361 | 6226 Manresa St | 78415-2486 | +13617379064 | ✓ |
| A Better Place Self Storage | 4001 S Port Ave | 78415-5307 | +13618557826 | ✓ |
| Crosstown Mini-Storage | 4066 Crosstown Expy | 78415-5328 | +13618523211 | ✓ |
| Top Notch Movers | 3801 Apollo Rd | 78413-1904 | +13618547232 | ✓ |
| Coastline Boat and RV Storage | 7030 Brezina Rd | 78413-1929 | +13618521633 | ✓ |
| Padre Island Storage | 15338 S Padre Island Dr | 78418-6831 | +13619498889 | ✓ |
| Anchor Boat Storage | 342 Caribbean Dr | 78418 | (361) 937-4201 | ✓ |
| 1st Defense Self Storage | 3205 Rodd Field Rd | 78414-3904 | +13613360660 | ✓ |
| Storage King USA | 3205 Rodd Field Rd | 78414-3904 | +13619108102 | ✓ |
| Safeguard Mini Storage | 5422 Boston Dr | 78413-5600 | +13619941281 | ✓ |
Showing the 30 most complete records of 125 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 14,482 Corpus Christi businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Storage Facility in Corpus Christi (August 2026)”.