Home / Cincinnati / Department Store
Department Store in Cincinnati
75 department store businesses in Cincinnati, United States. All Cincinnati businesses →
At a glance
As of August 2026, business.wiki lists 75 department store businesses in Cincinnati— 0.2% of the city's 31,293 listed businesses. 89% publish a phone number and 83% have a website, spread across 44 postcode districts. The largest local presence is Macy's with 7 locations in the city.
Where in Cincinnati: 45236 (5)·45245-1203 (5)·45251 (5)·45209 (3)·45211 (3)·45245 (3)·45251-1459 (3)·45208 (2)
Chains here: Macy's ×7·TJ Maxx ×7·Marshalls ×6·Kohl's ×5·Target ×4
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Target | 235 Calhoun St | 45219-1528 | +15136988161 | ✓ |
| Nordstrom | 7801 Montgomery Rd | 45236-4302 | +15136994190 | ✓ |
| Gabe's | 5750 Harrison Ave | 45248-1602 | +15135740581 | ✓ |
| Macy's | 7875 Montgomery Rd | 45236-4305 | +15132476400 | ✓ |
| TJ Maxx | 7800 Montgomery Rd | 45236-0711 | +15137450830 | ✓ |
| Dillard's | 4615 Eastgate Blvd | 45245-1203 | +15139435100 | ✓ |
| TJ Maxx | 11311 Montgomery Rd | 45249-2312 | +15132479290 | ✓ |
| Burlington | 5555 Glenway Ave | 45238-3445 | +15132570341 | ✓ |
| Marshalls | 3862 Paxton Ave | 45209-2399 | +15133210861 | ✓ |
| Macy's | 7440 Beechmont Ave | 45255-4102 | +15136244280 | ✓ |
| Marshalls | 3681 Stonecreek Blvd | 45251-1459 | +15132450410 | ✓ |
| JCPenney | 4621 Eastgate Blvd | 45245-1203 | +15137522622 | ✓ |
| Walmart | 10240 Colerain Ave | 45251-4904 | +15133850083 | ✓ |
| Sierra | 2692 Madison Rd | 45208 | +15133510726 | ✓ |
| Gabe's | 8576 Beechmont Ave | 45255-4789 | +15134744487 | ✓ |
| Kohl's | 4607 Eastgate Blvd | 45245-1203 | +15137527453 | ✓ |
| Target | 9841 Waterstone Blvd | 45249-8296 | +15136771888 | ✓ |
| Marshalls | 4530 Eastgate Blvd | 45245-1256 | +15137531600 | ✓ |
| Kohl's | 100 Cincinnati Mills Dr | 45240 | (513) 671-1432 | ✓ |
| JCPenney | 3675 Stonecreek Blvd | 45251-1459 | +15132459800 | ✓ |
| Kohl's | 6580 Harrison Rd | 45247-7823 | +15135988600 | ✓ |
| Dillard's | 7913 Montgomery Rd | 45236 | +15137454489 | ✓ |
| Kohl's | 9201 Fields Ertel Rd | 45249-8210 | +15135837664 | ✓ |
| Macy's Backstage | 7875 Montgomery Rd | 45236-4305 | +15132476400 | ✓ |
| Macy's | 7800 Montgomery Rd | 45236-0711 | +15137458980 | ✓ |
| Walmart Supercenter | 8451 Colerain Ave | 45239 | +15132459458 | ✓ |
| Hard Ta Knock Shoppe | 1327 Hopple St | 45225-1852 | +15132214273 | ✓ |
| Stein Mart | 2692 Madison Rd | 45208 | (513) 841-0440 | ✓ |
| Stein Mart | 700 Eastgate South Dr, Suite 490 | 45245 | (513) 718-5130 | ✓ |
| Burlington | 200 Cincinnati Mills Dr | 45240 | (513) 671-3474 | ✓ |
Showing the 30 most complete records of 75 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 31,293 Cincinnati businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Department Store in Cincinnati (August 2026)”.