Home / Charleston / Outpatient Care Facility
Outpatient Care Facility in Charleston
84 outpatient care facility businesses in Charleston, United States. All Charleston businesses →
At a glance
As of August 2026, business.wiki lists 84 outpatient care facility businesses in Charleston— 0.4% of the city's 18,711 listed businesses. 99% publish a phone number and 88% have a website, spread across 52 postcode districts. The largest local presence is MEDcare Urgent Care with 2 locations in the city.
Where in Charleston: 29407 (11)·29403 (5)·29401 (4)·29412 (4)·25304 (3)·25304-1215 (3)·29407-4616 (3)·29425-8903 (3)
Chains here: MEDcare Urgent Care ×2·Roper St. Francis Express Care ×2·WVU Physicians of Charleston ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| MUSC Health Comprehensive Epilepsy Center at West Ashley Medical Pavilion | 2060 Sam Rittenberg Blvd | 29407-4616 | +18437923223 | ✓ |
| MUSC MDVIP - Peninsula | 30 Bee St | 29425-8910 | +18437921488 | ✓ |
| MUSC Health Infectious Disease Clinic | 135 Rutledge Ave | 29425-8903 | +18437924541 | ✓ |
| Doctors Care - Charleston West | 3424 Shelby Ray Ct | 29414-5838 | +18434026834 | ✓ |
| MUSC Dental and Oral Health Center | 2060 Sam Rittenberg Blvd | 29407-4616 | +18438769267 | ✓ |
| MUSC Health Neurologic Rehabilitation Institute | 1014 St Andrews Blvd | 29407-7177 | +18439850914 | ✓ |
| Roper St. Francis Express Care | 3885 W Ashley Cir | 29414-9273 | +18434021360 | ✓ |
| Palmetto Infusion | 1027 Physicians Dr | 29414-5350 | +18008091265 | ✓ |
| MEDcare Urgent Care | 1115 Savannah Hwy | 29407-7805 | +18433003355 | ✓ |
| Holy City Med Urgent and Primary Care | 2039 Savannah Hwy | 29407-6273 | +18434659248 | ✓ |
| MEDcare Urgent Care | 1850 Sam Rittenberg Blvd | 29407-4936 | +18437936093 | ✓ |
| Generations Pediatrics and Internal Medicine | 1483 Tobias Gadson Blvd | 29407-4640 | +18434051110 | ✓ |
| James Kennedy Wellness Center | 188 Honeysuckle Dr | 38921 | +16626257214 | ✓ |
| Roper St. Francis Express Care | 319 Folly Rd | 29412 | +18432032246 | ✓ |
| Ralph H. Johnson VA Health Care System | 109 Bee St | 29401-5799 | +18435775011 | ✓ |
| CAMC Urgent Care | 314 Goff Mountain Rd | 25313-6600 | +13043887070 | ✓ |
| CAMC Cancer Center | 3415 Maccorkle Ave SE | 25304-1334 | +13043888380 | ✓ |
| Familycare Healthcente | 100 Florida St | 25302-1131 | +13044144015 | ✓ |
| CAMC Wound Healing Center | 600 Morris St | 25301-1409 | +13043887040 | ✓ |
| Charleston Clinic | 401 S Church St | 38921 | +16626475816 | ✓ |
| Lowcountry Infectious Diseases | 1938 Charlie Hall Blvd | 29414-6099 | +18434020227 | ✓ |
| MUSC Executive Health | 2060 Sam Rittenberg Blvd | 29407-4616 | +18437922840 | ✓ |
| MUSC Health Wound Care and Hyperbaric Medicine | 122 Jonathan Lucas St | 29425-8900 | +18438769686 | ✓ |
| Roper St. Francis Healthcare-Hyperbaric & Undersea Medicine | 316 Calhoun St | 29401 | +18437242289 | ✓ |
| Ferguson Medical Group | 112 W Commercial St | 63834-1601 | +15736834010 | ✓ |
| Charleston Community Care Center | 1403 E Marshall St | 63834-1446 | +15736832327 | ✓ |
| Mountain State Medicine and Rheumatology | 1120 Kanawha Blvd E | 25301-2400 | +13044004900 | ✓ |
| FamilyCare Health Center | 830 Pennsylvania Ave | 25302-3302 | +13043434177 | ✓ |
| Mountain State Medical Associates | 300 Kenton Dr | 25311-1266 | +13043465533 | ✓ |
| Mountain State Health and Wellness | 400 S Ruffner Rd | 25314-1542 | +13047209595 | ✓ |
Showing the 30 most complete records of 84 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 18,711 Charleston businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Outpatient Care Facility in Charleston (August 2026)”.