Park in Cambridge
145 park businesses in Cambridge, United States. All Cambridge businesses →
At a glance
As of August 2026, business.wiki lists 145 park businesses in Cambridge— 1.5% of the city's 9,721 listed businesses. 48% publish a phone number and 54% have a website, spread across 58 postcode districts. The largest local presence is Cambridge City Park with 5 locations in the city.
Where in Cambridge: 02138 (15)·02141 (12)·02139 (10)·02140 (10)·21613 (10)·43725 (8)·02142 (5)·53523 (4)
Chains here: Cambridge City Park ×5·Alewife Brook Reservation ×2·Charles Park ×2·Great Marsh Park ×2·Mayor Danehy Park ×2
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Fulmore Park | 223 Sidney St | 02139-42ND | +16173494600 | ✓ |
| Comeau Field | Rindge Ave | 02140 | +12122454226 | ✓ |
| Sacramento Field | 21 Sacramento St | 02138 | +16173494800 | ✓ |
| Winthrop Park | 83 Winthrop St | 02138 | +16173494600 | ✓ |
| Riverside Press Park | 393 River St | 02139-46ND | +16173494600 | ✓ |
| Old Morse Park | 249 Brookline St | 02139-4517 | +16173494600 | ✓ |
| Sennott Park | 305 Broadway | 02139 | +16176261250 | ✓ |
| Dana Park | 74 Magazine St | 02139-39ND | +16173494885 | ✓ |
| Charles Park | 50 Edwin H Land Blvd | 02142-1208 | +19174190541 | ✓ |
| John F Kennedy Memorial Intersection | 95 JF Kennedy St | 02138 | +16177275250 | ✓ |
| Mayor Danehy Park | New St | 02138 | +123281071 | ✓ |
| Great Marsh Park | Somerset Ave | 21613 | +14255873300 | ✓ |
| Cambridge Common | 1500 Massachusetts Ave | 02138-38ND | +16173494639 | ✓ |
| Cambridge City Park | 1101 McFarland Dr | 43725 | +17404323287 | ✓ |
| Danehy Park | 99 Sherman St | 02140-3232 | +16173494000 | ✓ |
| Alewife Brook Reservation | Alewife Brook Pkwy | 02140 | +16177279693 | ✓ |
| Pioneer Park | 821 Pioneer Trl SE | 55008-2191 | +17636891800 | ✓ |
| Honeysuckle Park | 1100 Honeysuckle Ln SE | 55008-1782 | +17636893211 | ✓ |
| Ripley Park | N4310 Park Rd | 53523-9701 | +16084238045 | ✓ |
| Springvale County Park | 3361 Highway 95 NW | 55008-7533 | +17636898220 | ✓ |
| Central Green | 1455 Fern St S | 55008-1861 | +17636891800 | ✓ |
| Cambridge City Park | 810 2nd Ave SW | 55008 | +17636893211 | ✓ |
| Lake Lauderdale County Park | 2642 NY-22 | 12816 | +15187462451 | ✓ |
| West Cambridge Science Park | 767 Concord Ave | 02138 | +16175760043 | ✓ |
| Russell Field | Russell Field, 333 Rindge Ave | 02140 | +16173494603 | ✓ |
| Franklin Street Park | 493 Franklin St | 02139-31ND | +16173494600 | ✓ |
| Alexander W. Kemp Playground | 8 Waterhouse St | 02138-36ND | +17814387938 | ✓ |
| Northside Park | 1392 N 8th St | 43725 | +17404323287 | ✓ |
| Long Wharf Park | Water St | 21613 | +14102289111 | ✓ |
| The Visitor Center At Sailwinds Park | Rosehill Pl | 21613 | +14102281000 | ✓ |
Showing the 30 most complete records of 145 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 9,721 Cambridge businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Park in Cambridge (August 2026)”.