Home / Birmingham / Bank Or Credit Union
Bank Or Credit Union in Birmingham
356 bank or credit union businesses in Birmingham, United States. All Birmingham businesses →
At a glance
As of August 2026, business.wiki lists 356 bank or credit union businesses in Birmingham— 1.7% of the city's 20,507 listed businesses. 79% publish a phone number and 97% have a website, spread across 152 postcode districts. The largest local presence is Regions Bank with 30 locations in the city.
Where in Birmingham: 35242 (26)·48009 (25)·35203 (22)·35209 (19)·35243 (13)·35223 (11)·35235 (10)·35244 (10)
Chains here: Regions Bank ×30·Wells Fargo ×14·BBVA Bank ×12·PNC Bank ×12·Cadence Bank ×9
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Wells Fargo | 2136 Bessemer Rd | 35208-3408 | +12057838500 | ✓ |
| Wells Fargo | 5953 Chalkville Mountain Rd | 35235-3354 | +12059482685 | ✓ |
| Regions Bank | 2800 Lomb Ave | 35208-4826 | +12057668050 | ✓ |
| Regions Bank | 1642 Montclair Rd | 35210-2410 | +12057668630 | ✓ |
| PNC Bank | 34953 Woodward Ave | 48009-0931 | +12489012017 | ✓ |
| Wells Fargo | 2709 Arnett St | 35214-1553 | +12057916743 | ✓ |
| Regions Bank ATM | 341 Summit Blvd | 35243-3132 | +12057668300 | ✓ |
| PNC Bank | 1819 5th Ave N | 35203-2103 | +12055833700 | ✓ |
| Wells Fargo | 1644 Montclair Rd | 35210-2410 | +12059565840 | ✓ |
| Regions Bank | 2268 Brewster Rd | 35235-2002 | +12057668250 | ✓ |
| Regions Bank | 1900 5th Ave N | 35203-2610 | +18007344667 | ✓ |
| PNC Bank | 1668 Montclair Rd | 35210-2410 | +12055247200 | ✓ |
| Wells Fargo | 3089 John Hawkins Pkwy | 35244-1012 | +12054034100 | ✓ |
| Regions Bank ATM | 102 Inverness Plz | 35242-4800 | +12057668320 | ✓ |
| Wells Fargo | 325 W Valley Ave | 35209-4820 | +12052904260 | ✓ |
| Regions Bank ATM | 1304 Tomahawk Rd | 35214-3712 | +12057668340 | ✓ |
| Regions Bank | 1900 University Blvd | 35233-2060 | +12058208765 | ✓ |
| Flagstar Bank | 35238 Woodward Ave | 48009-0935 | +12485944964 | ✓ |
| Regions Bank | 3121 3rd Ave S | 35233-3005 | +12057668550 | ✓ |
| Oakworth Capital Bank | 850 Shades Creek Pkwy | 35209-4460 | +12052634700 | ✓ |
| America's First Federal Credit Union | 724 Crow Dr | 35215-7844 | +12058368380 | ✓ |
| America's First Federal Credit Union | 110 Frankfurt Cir | 35211-6967 | +12059451188 | ✓ |
| Bank of Ann Arbor | 33583 Woodward Ave | 48009-0909 | +12487237200 | ✓ |
| Regions Bank | 601 Lakeshore Pkwy | 35209-6362 | +12057668260 | ✓ |
| PNC Bank | 201 State Farm Pkwy | 35209-7170 | +12052976659 | ✓ |
| Regions Bank | 100 Green Springs Hwy | 35209-4904 | +12057668160 | ✓ |
| SouthPoint Bank | 3501 Grandview Pkwy | 35243-1930 | +12055035000 | ✓ |
| Wells Fargo | 301 Summit Blvd | 35243-3132 | +12059481000 | ✓ |
| PNC | 1908 29th Ave S | 35209-2618 | +18887622265 | ✓ |
| ServisFirst Bank | 2500 Woodcrest Pl | 35209-1374 | +12059490302 | ✓ |
Showing the 30 most complete records of 356 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 20,507 Birmingham businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Bank Or Credit Union in Birmingham (August 2026)”.