Home / Auburn / Outpatient Care Facility
Outpatient Care Facility in Auburn
75 outpatient care facility businesses in Auburn, United States. All Auburn businesses →
At a glance
As of August 2026, business.wiki lists 75 outpatient care facility businesses in Auburn— 0.5% of the city's 16,448 listed businesses. 99% publish a phone number and 93% have a website, spread across 25 postcode districts. The largest local presence is Health Street with 2 locations in the city.
Where in Auburn: 36830 (10)·46706 (8)·95602 (8)·95603 (6)·98001 (6)·98002 (6)·13021 (5)·04210 (4)
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| MultiCare Indigo Urgent Care | 7096 Lakeland Hills Way SE | 98092-8438 | +12535453650 | ✓ |
| Sutter Urgent Care | 11795 Education St | 95602-2454 | +15308897470 | ✓ |
| St Mary's Urgent Care | 791 Turner St | 04210 | +12073303900 | ✓ |
| Grove Medical Associates | 250 Hampton St | 01501-2584 | +15087532060 | ✓ |
| UrgenCare Clinic - Auburn | 2000 E Glenn Ave | 36830 | +13347527022 | ✓ |
| Sierra Foothills Outpatient Clinic | 11985 Heritage Oak Pl | 95603-2413 | +15308890872 | ✓ |
| WellNow Urgent Care | 271 Grant Ave | 13021-1407 | +13157046097 | ✓ |
| Auburn University Medical Clinic | 400 Lem Morrison Dr | 36849 | +13348444416 | ✓ |
| Sutter Medical Group | 3288 Bell Rd | 95603-9243 | +15308862300 | ✓ |
| Stopwatch Urgent Care | 2415 Moores Mill Rd | 36830-8480 | +13345021117 | ✓ |
| Southeast Medical Center | 3365 Skyway Dr | 36830-6485 | +13345391770 | ✓ |
| Medical Center Plus | 1685 E University Dr | 36830-5207 | +13345018867 | ✓ |
| InfusionCare of East Alabama | 1925 E Glenn Ave | 36830-5729 | +13345210073 | ✓ |
| Medicine Wheel Clinic | 85 Auburn Park Dr | 30011-3639 | +17702777958 | ✓ |
| VA Sierra Nevada Health Care System | 11985 Heritage Oak Pl | 95603-2413 | +15308895693 | ✓ |
| MultiCare Auburn Clinic Family Practice | 735 12th St SE | 98002 | (253) 876-7990 | ✓ |
| Auburn Urgent Care and Walk-in Clinic | 1031 W 7th St | 46706 | +12602870388 | ✓ |
| St. Mary's Auburn Campus | 15 Gracelawn Rd | 04210-6334 | +12077778100 | ✓ |
| Siena Care Center | 11600 Education St | 95602 | (530) 889-0707 | ✓ |
| Mary Bridge Pediatric Specialty Clinic - Auburn | 202 N Division St, Suite 202 | 98001 | (253) 876-8088 | ✓ |
| MultiCare Auburn Clinic - Medical Office Building | 202 N Division St. | 98001 | (253) 876-7997 | ✓ |
| Olympic Decks | 230 Auburn Way S | 98002 | (425) 428-6606 | ✓ |
| Parkview Physicians Group - Sleep Medicine | 1310 East 7th St | 46706 | (260) 266-5260 | ✓ |
| Dekalb Health Walk-In Clinic | 1316 East 7th Street Suite 4 (Lot A, Door 4) | 46706 | (260) 920-2000 | ✓ |
| Breast Health Center | 900 Camp Auburn Rd Ste 300 | 36830 | 3343643165 | ✓ |
| Neurology Center of East Alabama | 2375 Champions Blvd | 36830 | 3345286320 | ✓ |
| Restoration Recovery Center | 70 College Way | 95603 | (888) 290-0925 | ✓ |
| MultiCare Auburn Family Medicine - East Main | 435 E Main St | 98002 | 2538767930 | ✓ |
| Cmmc Urgent Care | 593 Center St | 04210 | (207) 782-2004 | ✓ |
| Infusion Therapy Center: Sutter Auburn Faith Hospital | 11710 Education St | 95602 | 5308866760 | ✓ |
Showing the 30 most complete records of 75 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 16,448 Auburn businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Outpatient Care Facility in Auburn (August 2026)”.