Home / Southampton / Bed And Breakfast
Bed And Breakfast in Southampton
50 bed and breakfast businesses in Southampton, United Kingdom. All Southampton businesses →
At a glance
As of August 2026, business.wiki lists 50 bed and breakfast businesses in Southampton— 0.3% of the city's 16,211 listed businesses. 100% publish a phone number and 86% have a website, spread across 9 postcode districts. The largest local presence is Linden Guest House with 2 locations in the city.
Where in Southampton: SO15 (21)·SO30 (7)·SO31 (5)·SO40 (5)·SO45 (5)·SO18 (3)·SO19 (1)·SO50 (1)
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Twin Oaks Guest House | Southampton Rd | SO40 2NQ | +442380812305 | ✓ |
| Alcantara Guest House | 20 Howard Road | SO15 5BN | +442380332966 | ✓ |
| Hunters Lodge | 25 Landguard Road | SO15 5DL | +442380227919 | ✓ |
| Compass Point B&B | High St, Hamble | SO31 4HA | +447850775020 | ✓ |
| Ashdene Guest House | Beaulieu Rd | SO45 4PT | +442380846073 | ✓ |
| Forest Gate Lodge | 161 Lyndhurst Road | SO40 7AW | +442380293026 | ✓ |
| The Maples Guest House | 21 St John's Street | SO45 6BZ | +442381782640 | ✓ |
| Kingswood Cottage | 10 Woodlands Road | SO40 7AD | +442380292582 | ✓ |
| Argyle Lodge Southampton | 13 Landguard Road | SO15 5DL | +442380224063 | ✓ |
| Primrose Cottage | Allington Ln | SO30 3HQ | +442380466348 | ✓ |
| Hamble Retreat | 86 Newtown Road | SO31 9GB | +441489572315 | ✓ |
| Rivendell | Rivendell Guest House, 19 Landguard Road | SO15 5DL | +442380223240 | ✓ |
| Strawberry Cottage | Shamblehurst Manor, Old Shamblehurst Ln | SO30 2RX | +441489795289 | ✓ |
| Otters' Green | Botley Rd | SO30 2DL | +441489797181 | ✓ |
| Holbury B&B | 47 Springfield Avenue | SO45 2LN | +447585605560 | ✓ |
| Heather Gables Guest Accommodation | Dodwell Lane, Bursledon | SO30 0 | +442380404925 | ✓ |
| Landguard House | 44 Landguard Road | SO15 5DP | +442380229708 | ✓ |
| Linden Guest House | Cliffden, 43 The Polygon | SO15 2BP | +442380225653 | ✓ |
| Wrens Farm Guest House | Castle Ln. | SO52 9LY | +442380731429 | ✓ |
| Blue Keys Hotel | 82 Northlands Rd. | SO15 2LH | 023 8022 4517 | ✓ |
| Banister House Hotel | 11 Brighton Rd | SO15 2JJ | 023 8022 1279 | ✓ |
| Wayside Lodge | 2 Midanbury Lane | SO18 4HP | 023 8022 8780 | ✓ |
| Amberley Lodge | 1 Howard Rd | SO15 5BB | 023 8022 3789 | ✓ |
| Altri Guest House | 113 Shirley Rd | SO15 3FF | 023 8022 3054 | ✓ |
| Mayview Guest House | 30 The Polygon Unit 4 | SO15 2BN | 023 8022 0907 | ✓ |
| Brimar Guest House | 10-14 High Street Totton | SO40 9HN | 02380862950 | ✓ |
| City Park Guest Ltd. | 4-6 The Polygon | SO15 2BN | 02380225391 | ✓ |
| Hamble Bed And Breakfast | High St | SO31 4JE | 07850941730 | ✓ |
| Moodys Garden Boutique BnB | 133 Swanwick Lane | SO31 7HB | 07934138093 | ✓ |
| Chestnut Lodge Bed And Breakfast Guest House | 312-316 Southampton Road, Eastleigh | SO50 5QG | 02380348020 | ✓ |
Showing the 30 most complete records of 50 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 16,211 Southampton businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Bed And Breakfast in Southampton (August 2026)”.