Casual Eatery in Hull
141 casual eatery businesses in Hull, United Kingdom. All Hull businesses →
At a glance
As of August 2026, business.wiki lists 141 casual eatery businesses in Hull— 1.2% of the city's 11,659 listed businesses. 89% publish a phone number and 73% have a website, spread across 14 postcode districts. The largest local presence is Cooplands with 17 locations in the city.
Where in Hull: HU5 (26)·HU1 (24)·HU3 (17)·HU2 (12)·HU7 (11)·HU9 (11)·HU6 (10)·HU8 (10)
Chains here: Cooplands ×17·Subway ×8·Greggs ×7·GREGGS ×6·Bagel Factory ×3
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Greggs | Prospect Street A, 81 | HU2 8PE | +441482296276 | ✓ |
| GREGGS | U15 Kingswood Retail Park | HU7 3DA | +441482421226 | ✓ |
| Subway | 28 King Edward Street | HU1 3SS | +441904404215 | ✓ |
| Greggs | Saint Andrew's Retail Park, 375 Hessle Road | HU3 3 | +441482420775 | ✓ |
| GREGGS | 54 Jameson Street | HU1 3LS | +441482420593 | ✓ |
| GREGGS | 626 Anlaby Road | HU3 6 | +441482421221 | ✓ |
| GREGGS | Hull Road | HU12 8DJ | +441482421249 | ✓ |
| Subway | St Stephens Shopping Centre St Stephens Shopping Centre | HU2 8LN | +441482218650 | ✓ |
| GREGGS | U1 Clough Road | HU6 7PY | +441482421070 | ✓ |
| Cake Box | 85 Newland Avenue | HU5 2AL | +441482765005 | ✓ |
| Cooplands | 286 Holderness Rd | HU9 2JX | +441482260005 | ✓ |
| Kaspa's | 6-8 Paragon Square | HU1 3 | +441482212016 | ✓ |
| Subway | Anlaby Retail Park Unit 14A, Hull | HU10 6RJ | +441904404215 | ✓ |
| GREGGS | Kingston Street | HU1 2TX | +441482296274 | ✓ |
| Cooplands | 52 Whitefriargate | HU1 2 | +441482260003 | ✓ |
| Cooplands | 97 Chanterlands Avenue | HU5 3ST | +441482260019 | ✓ |
| Cooplands | North Point Shopping Centre, 5 Goodhart Road | HU7 4 | +441482260001 | ✓ |
| Crafted | 56 Princes Avenue | HU5 3QG | +441482238116 | ✓ |
| Cooplands | 110 Newland Avenue | HU5 3 | +441482260004 | ✓ |
| Subway | 247a Chanterlands Avenue | HU5 4 | +441482474551 | ✓ |
| Subway | Courtney Street, 163 Holderness Road | HU8 8 | +441904404215 | ✓ |
| Cooplands | 374 Anlaby Road | HU3 6 | +441482260020 | ✓ |
| Cooplands | 292 Hessle Road | HU3 3 | +441482260008 | ✓ |
| Del Gelato | 4 Courtney Street | HU8 7QF | +441482212721 | ✓ |
| Subway | Kingswood Retail Park Unit 16 | HU7 3DA | +441482823817 | ✓ |
| Subway | 126 Newland Avenue | HU5 2NN | +441482494251 | ✓ |
| Cooplands | 40 Hull Road | HU10 6UA | +441482260024 | ✓ |
| Krispy Kreme Hull | Unit K1 St Stephens 110 Frerensway | HU2 8LN | +441276601170 | ✓ |
| Dope Dough | 18 Witham | HU9 1BY | +447879773838 | ✓ |
| Greggs | North Point Shopping Centre, 5 Goodhart Road | HU7 4 | +441482835871 | ✓ |
Showing the 30 most complete records of 141 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 11,659 Hull businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Casual Eatery in Hull (August 2026)”.