Resort in Blackpool
63 resort businesses in Blackpool, United Kingdom. All Blackpool businesses →
At a glance
As of August 2026, business.wiki lists 63 resort businesses in Blackpool— 0.8% of the city's 8,327 listed businesses. 94% publish a phone number and 54% have a website, spread across 3 postcode districts.
Directory — top 30 by data completeness
| Business | Address | Postcode | Phone | Web |
|---|---|---|---|---|
| Haven Marton Mere Holiday Park | Mythop Road, Blackpool | FY4 4XN | 01253 767544 | ✓ |
| Binglea Hotel | 24 Banks Street | FY1 1RN | 02037695172 | ✓ |
| Comfort Inn Blackpool Gresham | 106-114 Adelaide Street | FY1 4LE | 01253624363 | ✓ |
| Sunnymede | 50 King Edward Avenue | FY2 9TA | 01253352877 | ✓ |
| Corona Hotel | 18-20 Clifton Drive, New South Promenade | FY4 1NX | 01253342586 | ✓ |
| OYO Silver Strand Hotel | 18, Station Road | FY4 1BE | 02080898593 | ✓ |
| Dora Hotel | 4 Station Road | FY4 1BE | 02080890232 | ✓ |
| The World Hotel | 1 Lansdowne Place | FY1 1SB | 01253279322 | ✓ |
| Trident | 98 Egerton Road | FY1 2NN | 07958449785 | ✓ |
| North Grange Hotel | 238 Queen's Promenade | FY2 9HA | 01253351405 | ✓ |
| Lynwood Hotel | 38 Osborne Road | FY4 1HQ | 07450170301 | ✓ |
| Oriental Holiday Flats | 6 Yorkshire Street | FY1 5BG | 01637471004 | ✓ |
| Brema Hotel | Coronation Street | FY1 4QQ | 01253626316 | ✓ |
| Norbreck Castle Hotel | Queen's Promenade | FY2 9AA | 08712220031 | ✓ |
| OYO Hollingdale Hotel | 37-39, 37-39 Tyldesley Road | FY1 5DH | 02080898593 | ✓ |
| Hollingdales | 37-39 Tyldesley Road | FY1 5DH | 01530410700 | ✓ |
| Sandhurst Fully Licenced Hotel | 8 Station Road | FY4 1BE | 01253342714 | ✓ |
| Travelodge Blackpool South Promenade | Balmoral Road, South Shore | FY4 1HR | 08719846191 | ✓ |
| Hotel ibis Styles Blackpool | Talbot Square | FY1 1ND | 01253752478 | ✓ |
| Savoy Hotel Blackpool | Queen's Promenade | FY2 9SJ | 08712220034 | ✓ |
| OYO Martell's Hotel | 35, Alexandra Road | FY1 6BU | 02080898593 | ✓ |
| St. Kildas, Blackpool Central | 37 Alexandra Road | FY1 6BU | 02037697346 | ✓ |
| OYO St. Kilda's | Alexandra Rd, Fy1 6Bu, Uk | FY1 6BU | 02080898593 | ✓ |
| New Oxford Hotel | 66-68 Albert Road | FY1 4PR | 01253622122 | ✓ |
| Heritage House Apartments - Blackpool Resort | 31 - 33 Hornby Road | FY1 4QG | 01253621005 | ✓ |
| Palatine Court - Blackpool Resort | 18 Palatine Road | FY1 4BT | 01253621005 | ✓ |
| La Tour Hotel | 92-94 Albert Road | FY1 4PR | 01253624888 | ✓ |
| The New Sandringham Court Hotel | 65-69 Reads Avenue | FY1 4DG | 01253790909 | ✓ |
| Premier Inn Blackpool East (M55, Jct4) | Whitehills Park, Preston New Road | FY4 5NZ | 08715278110 | ✓ |
| Marton Mere Caravan Park | Mythop Road | FY4 4XN | 01253792277 | ✓ |
Showing the 30 most complete records of 63 total. Every listed business has its own page with map, nearby competitors and city context.
About this data
Counts are computed live from our database of 8,327 Blackpool businesses, built on open data from the Overture Maps Foundation and refreshed with each monthly release. Cite as: “business.wiki, Resort in Blackpool (August 2026)”.