Home / Health And Medical / Pediatric Clinic / Mary A. Tran, MD | Kaiser Permanente
Mary A. Tran, MD | Kaiser Permanente
About Mary A. Tran, MD | Kaiser Permanente
Mary A. Tran, MD | Kaiser Permanente is a pediatric clinic in the health and medical sector, based in Porter Ranch, CA. Its recorded address is 20000 Rinaldi St, 91326. The listing includes a telephone number, an official website.
- Address
- 20000 Rinaldi St, Porter Ranch, CA, 91326
- Phone
- 8335742273
- Website
- healthy.kaiserpermanente.org
Questions
Where is Mary A. Tran, MD | Kaiser Permanente located?
20000 Rinaldi St, Porter Ranch, CA, 91326
How do I contact Mary A. Tran, MD | Kaiser Permanente?
8335742273 · https://healthy.kaiserpermanente.org/southern-california/physicians/mary-tran-3493919
What type of business is Mary A. Tran, MD | Kaiser Permanente?
Mary A. Tran, MD | Kaiser Permanente is a pediatric clinic (health and medical) in Porter Ranch.
Nearby pediatric clinic
- Maryam Ghavami-Jazayeri, MD | Kaiser PermanenteWoodland Hls0.0 km
- Stephen G Watson M.D.| Kaiser PermanenteWoodland Hls0.0 km
- Grace Dow-Yuan Yau, MD | Kaiser PermanenteWoodland Hls0.0 km
- Evelyn Baghdasraian, MD | Kaiser PermanenteWoodland Hls0.0 km
- Dorothy Brody Doberne, MD | Kaiser PermanenteWoodland Hls0.0 km
- Amanda Patricia Weiler, MD | Kaiser PermanenteWoodland Hls0.0 km
- Kiran Kathayat Singh, MD | Kaiser PermanenteWoodland Hls0.0 km
- Kristina Eleanor Galura, MD | Kaiser PermanenteWoodland Hls0.0 km
- Caroline Park MD | Kaiser PermanenteWoodland Hls0.0 km
- Sadaf Mirhosseini, MD | Kaiser PermanenteWoodland Hls0.0 km
- Samina Taha MD | Kaiser PermanenteWoodland Hls0.0 km
- Sherwin Barvarz MD | Kaiser PermanenteWoodland Hls0.0 km
- Mark Stephen Nicks, MD | Kaiser PermanenteWoodland Hls0.0 km
- Ashkan Imanzahrai, MD | Kaiser PermanenteWoodland Hls0.3 km
- Patricia L. De La Riva, MD | Kaiser PermanenteWoodland Hls0.3 km
Cite this page
“Mary A. Tran, MD | Kaiser Permanente, Porter Ranch — business.wiki, retrieved August 2026.” Facts on this page come from openly licensed data (Overture Maps Foundation) and are refreshed with each monthly release; sourcing is documented on the methodology page.